Player
T1
T2
T3
T4
Points this Round Total Points
David Andres (a) 3000.00 0.00 3000.00
Dustin Franko (a) 3000.00 0.00 3000.00
Evan Cullen (a) 3000.00 0.00 3000.00
Matthew Fahey (a) 3000.00 0.00 3000.00
Debbie Schwaerzle (a) 2200.00 0.00 2200.00
Ryan (Dongbok) You (a) 2200.00 0.00 2200.00
Scott Heke (a) 2200.00 0.00 2200.00
Ty GIlbertson (a) 2200.00 0.00 2200.00
Mark Echlin (a) 2000.00 0.00 2000.00
Matt Williams (a) 2000.00 0.00 2000.00
Mike O'Dell (a) 2000.00 0.00 2000.00
Peter Jones (a) 2000.00 0.00 2000.00
Alexander Miranda (a) 1600.00 0.00 1600.00
Bryan Rennie (a) 1600.00 0.00 1600.00
Cadence Ko (a) 1600.00 0.00 1600.00
Sunil Shukla (a) 1600.00 0.00 1600.00
Andy Kang (a) 1400.00 0.00 1400.00
John Jinn (a) 1400.00 0.00 1400.00
Peter Stellato (a) 1400.00 0.00 1400.00
Pierre Lai (a) 1400.00 0.00 1400.00
Nawid Niyaz (a) 1200.00 0.00 1200.00
Paul Seo (a) 1200.00 0.00 1200.00
Peter Kim (a) 1200.00 0.00 1200.00
Alex Clark (a) 1000.00 0.00 1000.00
Bryan Bessant (s) (a) 1000.00 0.00 1000.00
Josh Bello (a) 1000.00 0.00 1000.00
Darren Barry (a) 900.00 0.00 900.00
Jamie Oleksiew (a) 900.00 0.00 900.00
Michael Haugen (a) 900.00 0.00 900.00
Angela Arora (a) 800.00 0.00 800.00
Bryce Kilpatrick (a) 800.00 0.00 800.00
Darren Dunn (a) 800.00 0.00 800.00
Dustin Boydell (a) 700.00 0.00 700.00
Eric Yang (a) 700.00 0.00 700.00
Qian Wang (a) 700.00 0.00 700.00
Domenic Carteri (a) 600.00 0.00 600.00
Graeme Crich (a) 600.00 0.00 600.00
William Deck (a) 600.00 0.00 600.00
Barton Moore (a) 500.00 0.00 500.00
Cameron MacKenzie (a) 500.00 0.00 500.00
Jazz Sanghera (a) 500.00 0.00 500.00
Ji Tea Kim (a) 450.00 0.00 450.00
Shunkichi Yamamoto (a) 450.00 0.00 450.00
Stuart Hall (a) 450.00 0.00 450.00
Christos Vassilopoulos (a) 400.00 0.00 400.00
Dan Plaquin (a) 400.00 0.00 400.00
Charlie Derrheim (a) 350.00 0.00 350.00
Franklin Jackson (a) 350.00 0.00 350.00
Andrew Abel (a) 300.00 0.00 300.00
Ben Black (a) 300.00 0.00 300.00
Brady Morrison (a) 250.00 0.00 250.00
Cole Henderson (a) 250.00 0.00 250.00
Jack (John) Frank (s) (a) 200.00 0.00 200.00
Coco Pei (a) 150.00 0.00 150.00
Markus Baron (a) 100.00 0.00 100.00
Legend
T1 Gross Championship Flight Amateurs - Championship Amateur Division
T2 Net Championship Flight Amateurs - Championship Amateur Division
T3 Gross Amateur Division - Amateur Division
T4 Net Amateur Division - Amateur Division