Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Andy Liu (a) | 3000.00 | 0.00 | 3000.00 | |||||||
Donald Sun (a) | 3000.00 | 0.00 | 3000.00 | |||||||
Evan Cullen (a) | 3000.00 | 0.00 | 3000.00 | |||||||
Paul McKinney (a) | 3000.00 | 0.00 | 3000.00 | |||||||
RJ Manke | 3000.00 | 0.00 | 3000.00 | |||||||
Jeevan Sihota | 2200.00 | 0.00 | 2200.00 | |||||||
Jim Zalusky (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Joe Larson (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Jonathan Gilmore (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Tatsuya Yamamoto (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Cole Madey | 2000.00 | 0.00 | 2000.00 | |||||||
Franklin Jackson (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Jack Gilchrist (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Matthew Fahey (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Sunil Shukla (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Al Belado (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Darren Dunn (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Kevin Liu (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Mike O'Dell (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Anthony Faris (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Bryan Bessant (s) (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Darren Day | 1400.00 | 0.00 | 1400.00 | |||||||
Jace Minni | 1400.00 | 0.00 | 1400.00 | |||||||
James Allenby | 1400.00 | 0.00 | 1400.00 | |||||||
Jamie Schwingenschloegl (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Johnathon Soltys (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Alexander Miranda (a) | 1200.00 | 0.00 | 1200.00 | |||||||
Andrew Abel (a) | 1200.00 | 0.00 | 1200.00 | |||||||
Dustin Dyer (a) | 1200.00 | 0.00 | 1200.00 | |||||||
Peter Jones (a) | 1200.00 | 0.00 | 1200.00 | |||||||
Humphrey Leung (a) | 1100.00 | 0.00 | 1100.00 | |||||||
Lawren Rowe | 1100.00 | 0.00 | 1100.00 | |||||||
Boyet Gilmour (a) | 1000.00 | 0.00 | 1000.00 | |||||||
Jake Lane | 1000.00 | 0.00 | 1000.00 | |||||||
Kitan Gbadebo (a) | 1000.00 | 0.00 | 1000.00 | |||||||
Masa Takahashi (a) | 1000.00 | 0.00 | 1000.00 | |||||||
Sashi Venu (a) | 1000.00 | 0.00 | 1000.00 | |||||||
Anecito Bello (a) | 900.00 | 0.00 | 900.00 | |||||||
Barton Moore (a) | 900.00 | 0.00 | 900.00 | |||||||
Dustin Boydell (a) | 900.00 | 0.00 | 900.00 | |||||||
Ilirian Zalli | 900.00 | 0.00 | 900.00 | |||||||
Mark Echlin (a) | 900.00 | 0.00 | 900.00 | |||||||
Ashley Xiao (a) | 800.00 | 0.00 | 800.00 | |||||||
Josh Viegas (a) | 800.00 | 0.00 | 800.00 | |||||||
Khan Lee | 800.00 | 0.00 | 800.00 | |||||||
Peter Stellato (a) | 800.00 | 0.00 | 800.00 | |||||||
William MingWei Xia (a) | 800.00 | 0.00 | 800.00 | |||||||
Dustin Franko (a) | 700.00 | 0.00 | 700.00 | |||||||
John Jinn (a) | 700.00 | 0.00 | 700.00 | |||||||
Scott Heke (a) | 700.00 | 0.00 | 700.00 | |||||||
Alex Clark (a) | 600.00 | 0.00 | 600.00 | |||||||
Frances Raphael (a) | 600.00 | 0.00 | 600.00 | |||||||
Henry Lee | 600.00 | 0.00 | 600.00 | |||||||
Joshanth Jeyaratnam (a) | 500.00 | 0.00 | 500.00 | |||||||
Paul Emile Hugon (a) | 500.00 | 0.00 | 500.00 | |||||||
Arjun Puri | 475.00 | 0.00 | 475.00 | |||||||
Cory Hilditch | 475.00 | 0.00 | 475.00 | |||||||
Carlos Riano (a) | 450.00 | 0.00 | 450.00 | |||||||
Troy Braun (a) | 450.00 | 0.00 | 450.00 | |||||||
Nigel Sinnott | 375.00 | 0.00 | 375.00 | |||||||
Ryan (Dongbok) You (a) | 375.00 | 0.00 | 375.00 | |||||||
Caleb Davies (a) | 300.00 | 0.00 | 300.00 | |||||||
Tahir Shamji | 250.00 | 0.00 | 250.00 | |||||||
Braxton McDonald (a) | 212.50 | 0.00 | 212.50 | |||||||
Carson Spooner | 212.50 | 0.00 | 212.50 | |||||||
Avery Myers (a) | ||||||||||
Jacob Hayes | ||||||||||
Jon MacKenzie | ||||||||||
Sher Sidhu |
Legend | |
---|---|
T1 | Open Division - Open Division |
T2 | Gross Championship Flight Amateurs - Championship Amateur Division |
T3 | Net Championship Flight Amateurs - Championship Amateur Division |
T4 | Pro Points - Pro Points |
T5 | Gross Champ Points - Champ Points |
T6 | Net Champ Points - Champ Points |
T7 | Gross Amateur Division - Amateur Division |
T8 | Net Amateur Division - Amateur Division |