Player
T1
T2
Points this Round Total Points
Bob Openshaw (a) 1500.00 1500.00 1500.00
Sashi Venu (a) 1500.00 1500.00 1500.00
Sunil Shukla (a) 1500.00 1500.00 1500.00
Anecito Bello (a) 1100.00 1100.00 1100.00
Bradley Romeo (a) 1100.00 1100.00 1100.00
Brian Baker (a) 1100.00 1100.00 1100.00
Daniel Kwak (a) 1000.00 1000.00 1000.00
Sheldon Slonski (a) 1000.00 1000.00 1000.00
Yu (Andrew) Tao (a) 1000.00 1000.00 1000.00
Colton Ciolfitto (a) 800.00 800.00 800.00
Garth Maize (a) 800.00 800.00 800.00
Peter Mueller (a) 800.00 800.00 800.00
David Andres (a) 700.00 700.00 700.00
Mike O'Dell (a) 700.00 700.00 700.00
Peter Jones (a) 700.00 700.00 700.00
Frances Raphael (a) 600.00 600.00 600.00
Mackenzie Thompson (a) 600.00 600.00 600.00
Stuart Hall (a) 600.00 600.00 600.00
Ash Yoon (a) 500.00 500.00 500.00
James Kask (a) 500.00 500.00 500.00
Michael Haugen (a) 500.00 500.00 500.00
Debbie Schwaerzle (a) 450.00 450.00 450.00
Jakob Benoit (a) 450.00 450.00 450.00
Kevin Liu (a) 450.00 450.00 450.00
Ernie Stapleton (a) 400.00 400.00 400.00
John Jinn (a) 400.00 400.00 400.00
Ty GIlbertson (a) 400.00 400.00 400.00
Avin Jagdatt (a) 350.00 350.00 350.00
Laura Dixon (a) 350.00 350.00 350.00
Mark Echlin (a) 350.00 350.00 350.00
Alex Bai (a) 300.00 300.00 300.00
Franklin Jackson (a) 300.00 300.00 300.00
Margaret Pfoh (a) 300.00 300.00 300.00
Chris Love (a) 250.00 250.00 250.00
Dan Henson (a) 250.00 250.00 250.00
Troy Braun (a) 250.00 250.00 250.00
B.A McLeod (a) 225.00 225.00 225.00
Darren Barry (a) 225.00 225.00 225.00
Donald Sun (a) 225.00 225.00 225.00
Evan Cullen (a) 200.00 200.00 200.00
Robert Sykes (a) 200.00 200.00 200.00
Jeff Germyn (a) 175.00 175.00 175.00
Robert Regan Pollock (a) 175.00 175.00 175.00
Darren Dunn (a) 150.00 150.00 150.00
Mariusz Dmochowski (a) 150.00 150.00 150.00
Ed Fitch (a) 125.00 125.00 125.00
Kelly Nyman (a) 125.00 125.00 125.00
Chris Ishkanian (a) 100.00 100.00 100.00
Eric Yang (a) 100.00 100.00 100.00
Joenalyn Castillo (a) 75.00 75.00 75.00
Randy Kieper (a) 75.00 75.00 75.00
Ashley Xiao (a) 50.00 50.00 50.00
Josh Bello (a) 50.00 50.00 50.00
Legend
T1 Mon, March 24 :: Gross Amateur Division - Amateur Division
T2 Mon, March 24 :: Net Amateur Division - Amateur Division