Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Anecito Bello (a) | 1500.00 | 1500.00 | 1500.00 | |||
Jason Chen (a) | 1500.00 | 1500.00 | 1500.00 | |||
Miles Bruce (a) | 1500.00 | 1500.00 | 1500.00 | |||
Roy Howell (a) | 1500.00 | 1500.00 | 1500.00 | |||
Craig Brown (a) | 1100.00 | 1100.00 | 1100.00 | |||
Geoff Pearson (a) | 1100.00 | 1100.00 | 1100.00 | |||
Raj Singh (a) | 1100.00 | 1100.00 | 1100.00 | |||
Tatsuya Yamamoto (a) | 1100.00 | 1100.00 | 1100.00 | |||
Bailey Lam (a) | 1000.00 | 1000.00 | 1000.00 | |||
Jacob Fourney (a) | 1000.00 | 1000.00 | 1000.00 | |||
Jim Zalusky (a) | 1000.00 | 1000.00 | 1000.00 | |||
Josh Bello (a) | 1000.00 | 1000.00 | 1000.00 | |||
Brady Morrison (a) | 800.00 | 800.00 | 800.00 | |||
Chris Peterson (a) | 800.00 | 800.00 | 800.00 | |||
Dianne Fisher (a) | 800.00 | 800.00 | 800.00 | |||
Mike Chaye (a) | 800.00 | 800.00 | 800.00 | |||
David Gomes (a) | 700.00 | 700.00 | 700.00 | |||
Gian Virk (a) | 700.00 | 700.00 | 700.00 | |||
Sashi Venu (a) | 700.00 | 700.00 | 700.00 | |||
Scott Heke (a) | 700.00 | 700.00 | 700.00 | |||
Al Belado (a) | 600.00 | 600.00 | 600.00 | |||
Graeme Crich (a) | 600.00 | 600.00 | 600.00 | |||
John Speers (a) | 600.00 | 600.00 | 600.00 | |||
Simon Luk (a) | 600.00 | 600.00 | 600.00 | |||
Ante (Tony) Marsic (a) | 500.00 | 500.00 | 500.00 | |||
Jazz Sanghera (a) | 500.00 | 500.00 | 500.00 | |||
Matthew Leung (a) | 500.00 | 500.00 | 500.00 | |||
Tony Aquino (a) | 500.00 | 500.00 | 500.00 | |||
Peter Kim (a) | 450.00 | 450.00 | 450.00 | |||
Rory Clement (a) | 450.00 | 450.00 | 450.00 | |||
Se Hoon (Tom) Jeon (a) | 450.00 | 450.00 | 450.00 | |||
Yohei Kinoshita (a) | 450.00 | 450.00 | 450.00 | |||
Amarjit Bajwa (a) | 400.00 | 400.00 | 400.00 | |||
James Kask (a) | 400.00 | 400.00 | 400.00 | |||
Kelly Nyman (a) | 400.00 | 400.00 | 400.00 | |||
Matthew Baldwin (a) | 400.00 | 400.00 | 400.00 | |||
Carlos Riano (a) | 350.00 | 350.00 | 350.00 | |||
Guillermo Dinampo (a) | 350.00 | 350.00 | 350.00 | |||
Jack Somerville (a) | 350.00 | 350.00 | 350.00 | |||
Sheldon Lechkobit (a) | 350.00 | 350.00 | 350.00 | |||
Alex Buque (a) | 300.00 | 300.00 | 300.00 | |||
Greg Clarkson (s) (a) | 300.00 | 300.00 | 300.00 | |||
Peter Stellato (a) | 300.00 | 300.00 | 300.00 | |||
David McCarthy (a) | 250.00 | 250.00 | 250.00 | |||
Thor Mckenzie (a) | 250.00 | 250.00 | 250.00 | |||
Eli Oleynick (a) | 225.00 | 225.00 | 225.00 | |||
Justin Aldus (a) | 225.00 | 225.00 | 225.00 | |||
Roneel Shankar (a) | 200.00 | 200.00 | 200.00 | |||
Bob Openshaw (a) | 175.00 | 175.00 | 175.00 |
Legend | |
---|---|
T1 | Sat, May 3 :: Gross Amateur Division - Amateur Division |
T2 | Sat, May 3 :: Net Amateur Division - Amateur Division |
T3 | Sat, May 3 :: Gross Championship Division - Championship Amateur Division |
T4 | Sat, May 3 :: Net Championship Division - Championship Amateur Division |