Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round Total Points
Aaron Cho (a) 1500.00 1500.00 1500.00
Franklin Jackson (a) 1500.00 1500.00 1500.00
Jake Lane 1500.00 1500.00 1500.00
Leo Harper (a) 1500.00 1500.00 1500.00
scott antifave (a) 1500.00 1500.00 1500.00
Daniel Kwak (a) 1100.00 1100.00 1100.00
Laura Dixon (a) 1100.00 1100.00 1100.00
Mark Echlin (a) 1100.00 1100.00 1100.00
Wyatt Teskey (a) 1100.00 1100.00 1100.00
Dustin Franko (a) 1050.00 1050.00 1050.00
James Allenby 1050.00 1050.00 1050.00
David Narodowski (a) 1000.00 1000.00 1000.00
Jim Zalusky (a) 1000.00 1000.00 1000.00
Peter Jones (a) 1000.00 1000.00 1000.00
Stefan Berrill (a) 1000.00 1000.00 1000.00
Adam Bodecker (a) 800.00 800.00 800.00
Amy Zhang (a) 800.00 800.00 800.00
Masa Takahashi (a) 800.00 800.00 800.00
Tatsuya Yamamoto (a) 800.00 800.00 800.00
John Morrow 750.00 750.00 750.00
Jordan Allaire 750.00 750.00 750.00
Chris Heavenor (a) 700.00 700.00 700.00
Chris Ishkanian (a) 700.00 700.00 700.00
Shunkichi Yamamoto (a) 700.00 700.00 700.00
Sunil Shukla (a) 700.00 700.00 700.00
Gian Virk (a) 600.00 600.00 600.00
James Juen (a) 600.00 600.00 600.00
Na Yu (a) 600.00 600.00 600.00
Ross Baker (a) 600.00 600.00 600.00
Lawren Rowe 550.00 550.00 550.00
Nathan Cheng (a) 550.00 550.00 550.00
Bernard Yang (a) 500.00 500.00 500.00
Coco Pei (a) 500.00 500.00 500.00
Donald Sun (a) 500.00 500.00 500.00
Eric Yang (a) 500.00 500.00 500.00
Jace Minni 450.00 450.00 450.00
Josh Bello (a) 450.00 450.00 450.00
Paul Seo (a) 450.00 450.00 450.00
Rory Clement (a) 450.00 450.00 450.00
Roy Chen (a) 450.00 450.00 450.00
David Andres (a) 400.00 400.00 400.00
Devon Johnson (a) 400.00 400.00 400.00
Frances Raphael (a) 400.00 400.00 400.00
Reid Kaufmann (a) 400.00 400.00 400.00
Jacob Hayes 375.00 375.00 375.00
Riley Lamb 375.00 375.00 375.00
Brian Baker (a) 350.00 350.00 350.00
Darren Barry (a) 350.00 350.00 350.00
Justin LI (a) 350.00 350.00 350.00
Mike O'Dell (a) 350.00 350.00 350.00
Cole Henderson (a) 300.00 300.00 300.00
Cory Hager (a) 300.00 300.00 300.00
Peter Kim (a) 300.00 300.00 300.00
Sashi Venu (a) 300.00 300.00 300.00
Arjun Puri 275.00 275.00 275.00
Sy Lovan 275.00 275.00 275.00
Brent Balluff (a) 250.00 250.00 250.00
Calvin Chua (a) 250.00 250.00 250.00
Chad Berney (a) 250.00 250.00 250.00
John Jinn (a) 250.00 250.00 250.00
Al Belado (a) 225.00 225.00 225.00
Cameron Frost (a) 225.00 225.00 225.00
Jiho Jun (a) 225.00 225.00 225.00
Justin Panganiban (a) 225.00 225.00 225.00
Stuart Hall (a) 225.00 225.00 225.00
Avery Myers (a) 200.00 200.00 200.00
Dan Plaquin (a) 200.00 200.00 200.00
Gage Bergez (a) 200.00 200.00 200.00
Nicholas Wicks (a) 200.00 200.00 200.00
Pramod Kumar (a) 200.00 200.00 200.00
Chris Peterson (a) 175.00 175.00 175.00
Elliott Graham (a) 175.00 175.00 175.00
Jazz Sanghera (a) 150.00 150.00 150.00
Tommy Aird (a) 150.00 150.00 150.00
John Markic (a) 125.00 125.00 125.00
Darren Dunn (a) 100.00 100.00 100.00
Bradley Seto (a) 75.00 75.00 75.00
Qian Wang (a) 50.00 50.00 50.00
Legend
T1 Mon, June 16 :: Open - Open Division
T2 Mon, June 16 :: Net Championship Division - Championship Amateur Division
T3 Mon, June 16 :: Gross Championship Division - Championship Amateur Division
T4 Mon, June 16 :: Gross Amateur Division - Amateur Division
T5 Mon, June 16 :: Net Amateur Division - Amateur Division
T6 Mon, June 16 :: Pro Points - Pro Points
T7 Mon, June 16 :: Gross Championship Points - Champ Points
T8 Mon, June 16 :: Net Championship Points - Champ Points