Player
T1
T2
T3
T4
T5
T6
T7
Points this Round Total Points
Gianna Pope 110.00 110.00 110.00
Greyson Kretz 110.00 110.00 110.00
Griffin Long 110.00 110.00 110.00
Gunnar Martin 110.00 110.00 110.00
Jake Woodard 110.00 110.00 110.00
Olivia Weir 110.00 110.00 110.00
Sophia Fink 110.00 110.00 110.00
Alexander Forcellini 90.00 90.00 90.00
Claire Teets 90.00 90.00 90.00
Jacob Helmers 90.00 90.00 90.00
Leah Mulcahy 90.00 90.00 90.00
Stephen Bauguess 90.00 90.00 90.00
Vincent DiBattista 90.00 90.00 90.00
Arya Singla 80.00 80.00 80.00
Elijah Spar 80.00 80.00 80.00
Jack Woolwine 80.00 80.00 80.00
Kendal Raney 80.00 80.00 80.00
Roman Zamora 80.00 80.00 80.00
Grady Zahora 75.00 75.00 75.00
Jack Rockenfield 75.00 75.00 75.00
Gavin Trent 70.00 70.00 70.00
Kyathi Narisetty 70.00 70.00 70.00
Will Webster 70.00 70.00 70.00
Chase Strine 65.00 65.00 65.00
Joshua Harden 65.00 65.00 65.00
Devin Massie 60.00 60.00 60.00
Erin Xie 60.00 60.00 60.00
Cole Catacora 55.00 55.00 55.00
Grayson Lee 55.00 55.00 55.00
Elise Mulcahy 50.00 50.00 50.00
Jordan Hurst 50.00 50.00 50.00
Jack Brown 45.00 45.00 45.00
Tripp Johnson 45.00 45.00 45.00
Ben Robertson 35.00 35.00 35.00
Brinn Gerth 35.00 35.00 35.00
Colin Einwald 35.00 35.00 35.00
Ford Goddard 35.00 35.00 35.00
Frank Li 35.00 35.00 35.00
Sarah Milinovich 35.00 35.00 35.00
Logan Harter 30.00 30.00 30.00
Annabelle Woltenberg 20.00 20.00 20.00
Jay Bruegge 20.00 20.00 20.00
Berz Wagner 15.00 15.00 15.00
Camden Steinhilber 15.00 15.00 15.00
Liam Reade 15.00 15.00 15.00
Tashv Patel 15.00 15.00 15.00
Emmy Jacobs 10.00 10.00 10.00
Jaxson Conner 10.00 10.00 10.00
Legend
T1 Sun, March 29 :: 18-Hole, Individual Stroke Play - Boys 16-18
T2 Sun, March 29 :: 18-Hole, Individual Stroke Play - Boys 13-15
T3 Sun, March 29 :: 9-Hole, Individual Stroke Play - Boys 10-12
T4 Sun, March 29 :: 9-Hole, Individual Stroke Play - Boys 7-9
T5 Sun, March 29 :: 9-Hole, Individual Stroke Play - Girls 10-12
T6 Sun, March 29 :: 9-Hole, Individual Stroke Play - Girls 7-9
T7 Sun, March 29 :: 18-Hole, Individual Stroke Play - Girls 13-18