| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Kang (a) | 3000.00 | 0.00 | 3000.00 | |||||||
| Ilirian Zalli (p) | 3000.00 | 0.00 | 3000.00 | |||||||
| Jim Zalusky (a) | 3000.00 | 0.00 | 3000.00 | |||||||
| Kam Ghuman (a) | 3000.00 | 0.00 | 3000.00 | |||||||
| Sonny Mendoza (a) | 3000.00 | 0.00 | 3000.00 | |||||||
| Daniel Ahn (a) | 2200.00 | 0.00 | 2200.00 | |||||||
| Frances Raphael (a) | 2200.00 | 0.00 | 2200.00 | |||||||
| Jeevan Sihota (p) | 2200.00 | 0.00 | 2200.00 | |||||||
| Peter Jones (a) | 2200.00 | 0.00 | 2200.00 | |||||||
| Tarun Chadha (a) | 2200.00 | 0.00 | 2200.00 | |||||||
| David Andres (a) | 2000.00 | 0.00 | 2000.00 | |||||||
| Jazz Sanghera (a) | 2000.00 | 0.00 | 2000.00 | |||||||
| Mark Brennan (a) | 2000.00 | 0.00 | 2000.00 | |||||||
| Scott Heke (a) | 2000.00 | 0.00 | 2000.00 | |||||||
| Brian Xu (p) | 1800.00 | 0.00 | 1800.00 | |||||||
| James Allenby (p) | 1800.00 | 0.00 | 1800.00 | |||||||
| Chang Yoo (a) | 1600.00 | 0.00 | 1600.00 | |||||||
| Josh Viegas (a) | 1600.00 | 0.00 | 1600.00 | |||||||
| Lucas O'Dell (a) | 1600.00 | 0.00 | 1600.00 | |||||||
| Raj Singh (a) | 1600.00 | 0.00 | 1600.00 | |||||||
| Calven Wang (a) | 1400.00 | 0.00 | 1400.00 | |||||||
| Josh Bello (a) | 1400.00 | 0.00 | 1400.00 | |||||||
| Khan Lee (p) | 1400.00 | 0.00 | 1400.00 | |||||||
| Leo Harper (a) | 1400.00 | 0.00 | 1400.00 | |||||||
| Tatsuya Yamamoto (a) | 1400.00 | 0.00 | 1400.00 | |||||||
| Cory Hager (a) | 1200.00 | 0.00 | 1200.00 | |||||||
| Ed Fitch (a) | 1200.00 | 0.00 | 1200.00 | |||||||
| Lanny Sawchuck (a) | 1200.00 | 0.00 | 1200.00 | |||||||
| Sean Boyd (a) | 1200.00 | 0.00 | 1200.00 | |||||||
| Brendan Dillon (p) | 1150.00 | 0.00 | 1150.00 | |||||||
| Cory Hilditch (p) | 1150.00 | 0.00 | 1150.00 | |||||||
| Bryce Kilpatrick (a) | 1100.00 | 0.00 | 1100.00 | |||||||
| Darren Dunn (a) | 1100.00 | 0.00 | 1100.00 | |||||||
| Robin Kaul (a) | 1100.00 | 0.00 | 1100.00 | |||||||
| Soren Kaczor (a) | 1100.00 | 0.00 | 1100.00 | |||||||
| Calvin Chua (a) | 1000.00 | 0.00 | 1000.00 | |||||||
| Jim Malamas (a) | 1000.00 | 0.00 | 1000.00 | |||||||
| Jordan Brajcich (p) | 1000.00 | 0.00 | 1000.00 | |||||||
| Matthew Fahey (a) | 1000.00 | 0.00 | 1000.00 | |||||||
| Mike O'Dell (a) | 1000.00 | 0.00 | 1000.00 | |||||||
| Bruce Newton (a) | 900.00 | 0.00 | 900.00 | |||||||
| Gabriel King (a) | 900.00 | 0.00 | 900.00 | |||||||
| Hossein Ghobadi (a) | 900.00 | 0.00 | 900.00 | |||||||
| Pierre Lai (a) | 900.00 | 0.00 | 900.00 | |||||||
| John Morrow (p) | 850.00 | 0.00 | 850.00 | |||||||
| Michael Caan (p) | 850.00 | 0.00 | 850.00 | |||||||
| Alexander Miranda (a) | 800.00 | 0.00 | 800.00 | |||||||
| John Yoo (a) | 800.00 | 0.00 | 800.00 | |||||||
| Masa Takahashi1 (a) | 800.00 | 0.00 | 800.00 | |||||||
| Rob Champoux (a) | 800.00 | 0.00 | 800.00 | |||||||
| Brady Morrison (a) | 700.00 | 0.00 | 700.00 | |||||||
| Mark Echlin (a) | 700.00 | 0.00 | 700.00 | |||||||
| Nathan Edwardson (a) | 700.00 | 0.00 | 700.00 | |||||||
| Nathan Widjaya (a) | 700.00 | 0.00 | 700.00 | |||||||
| Peter Stellato (a) | 700.00 | 0.00 | 700.00 | |||||||
| Paul Emile Hugon (a) | 600.00 | 0.00 | 600.00 | |||||||
| Steven Van Vooght (a) | 600.00 | 0.00 | 600.00 | |||||||
| Will Moscovitch (a) | 600.00 | 0.00 | 600.00 | |||||||
| Yohei Kinoshita (a) | 600.00 | 0.00 | 600.00 | |||||||
| Jake Lane (p) | 550.00 | 0.00 | 550.00 | |||||||
| Samuel Diamond (p) | 550.00 | 0.00 | 550.00 | |||||||
| Dean Marcinyshyn (a) | 500.00 | 0.00 | 500.00 | |||||||
| Gordon Purchase (a) | 500.00 | 0.00 | 500.00 | |||||||
| Jeff Germyn (a) | 450.00 | 0.00 | 450.00 | |||||||
| Matt Kerr (p) | 450.00 | 0.00 | 450.00 | |||||||
| Sheldon Price (a) | 450.00 | 0.00 | 450.00 | |||||||
| Brycen Ko (p) | 375.00 | 0.00 | 375.00 | |||||||
| Stephen Thomas (p) | 375.00 | 0.00 | 375.00 | |||||||
| James Ideson (p) | 275.00 | 0.00 | 275.00 | |||||||
| Josh Bowder (p) | 275.00 | 0.00 | 275.00 | |||||||
| Sher Sidhu (p) | 225.00 | 0.00 | 225.00 |
| Legend | |
|---|---|
| T1 | Open Division - Open Division |
| T2 | Gross Championship Flight Amateurs - Championship Amateur Division |
| T3 | Net Championship Flight Amateurs - Championship Amateur Division |
| T4 | Pro Points - Pro Points |
| T5 | Gross Champ Points - Champ Points |
| T6 | Net Champ Points - Champ Points |
| T7 | Gross Amateur Division - Amateur Division |
| T8 | Net Amateur Division - Amateur Division |