| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|
| David Andres (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Kevin Yang (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Matthew Cui (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Henry Omidi (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Lanny Sawchuck (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Sunjin Chun (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Andrew hou (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Barton Moore (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Liz Macey (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Bradley Romeo (a) | 800.00 | 800.00 | 800.00 | |||
| Josh Henderson (a) | 800.00 | 800.00 | 800.00 | |||
| Kam Ghuman (a) | 800.00 | 800.00 | 800.00 | |||
| Darren Barry (a) | 700.00 | 700.00 | 700.00 | |||
| Miles Bruce (a) | 700.00 | 700.00 | 700.00 | |||
| Tyler Gomes (a) | 700.00 | 700.00 | 700.00 | |||
| Peter Jones (a) | 600.00 | 600.00 | 600.00 | |||
| Raymond Chang (a) | 600.00 | 600.00 | 600.00 | |||
| Tarzan Peng (a) | 600.00 | 600.00 | 600.00 | |||
| Bruce Newton (a) | 500.00 | 500.00 | 500.00 | |||
| Elsa Wu (a) | 500.00 | 500.00 | 500.00 | |||
| Evian Macmillan (a) | 500.00 | 500.00 | 500.00 | |||
| Corey Bow (a) | 450.00 | 450.00 | 450.00 | |||
| Ethan Zeng (a) | 450.00 | 450.00 | 450.00 | |||
| Josh Bello (a) | 450.00 | 450.00 | 450.00 | |||
| Hector Aguilar (a) | 400.00 | 400.00 | 400.00 | |||
| Nathan Widjaya (a) | 400.00 | 400.00 | 400.00 | |||
| Sean Boyd (a) | 400.00 | 400.00 | 400.00 | |||
| Chun Yung (Iris) Chan (a) | 350.00 | 350.00 | 350.00 | |||
| Ron Cranfield (a) | 350.00 | 350.00 | 350.00 | |||
| YanLing(Elaine) Liu (a) | 350.00 | 350.00 | 350.00 | |||
| Chris Lakusiak (a) | 300.00 | 300.00 | 300.00 | |||
| Donald Sun (a) | 300.00 | 300.00 | 300.00 | |||
| Mike Chaye (a) | 300.00 | 300.00 | 300.00 | |||
| Darren Dunn (a) | 250.00 | 250.00 | 250.00 | |||
| John Jinn (a) | 250.00 | 250.00 | 250.00 | |||
| Kelly Bernhardt (a) | 250.00 | 250.00 | 250.00 | |||
| Chris Ishkanian (a) | 225.00 | 225.00 | 225.00 | |||
| Jakob Warhurst (a) | 225.00 | 225.00 | 225.00 | |||
| Kaylee Chung (a) | 225.00 | 225.00 | 225.00 | |||
| Bob Openshaw (a) | 200.00 | 200.00 | 200.00 | |||
| Mike O'Dell (a) | 200.00 | 200.00 | 200.00 | |||
| Per Hansen (a) | 200.00 | 200.00 | 200.00 | |||
| Gord Zilkowsky (a) | 175.00 | 175.00 | 175.00 | |||
| Graeme Crich (a) | 175.00 | 175.00 | 175.00 | |||
| Patrick Erickson (a) | 175.00 | 175.00 | 175.00 | |||
| David Lee (a) | 150.00 | 150.00 | 150.00 | |||
| Hugh Badger-Forand (a) | 150.00 | 150.00 | 150.00 | |||
| Ryan Wheeler (a) | 150.00 | 150.00 | 150.00 | |||
| Ryen Tytherleigh (a) | 125.00 | 125.00 | 125.00 | |||
| Tatsuya Yamamoto (a) | 125.00 | 125.00 | 125.00 | |||
| Boyet Gilmour (a) | 100.00 | 100.00 | 100.00 | |||
| JF Tremblay (a) | 100.00 | 100.00 | 100.00 | |||
| Shane Doyle (a) | 75.00 | 75.00 | 75.00 | |||
| Stephen Jenkins (a) | 75.00 | 75.00 | 75.00 | |||
| Chris Peterson (a) | 50.00 | 50.00 | 50.00 | |||
| Doris Hiu Tung Liu (a) | 50.00 | 50.00 | 50.00 |
| Legend | |
|---|---|
| T1 | Sat, March 7 :: Gross Championship Division - Championship Amateur Division |
| T2 | Sat, March 7 :: Net Championship Division - Championship Amateur Division |
| T3 | Sat, March 7 :: Gross Amateur Division - Amateur Division |
| T4 | Sat, March 7 :: Net Amateur Division - Amateur Division |