Player
T1
T2
T3
T4
T5
Points this Round Total Points
Cameron Lawrence (a) 1500.00 1500.00 1500.00
Darren Dunn (a) 1500.00 1500.00 1500.00
Colin Roche (a) 1100.00 1100.00 1100.00
Corey Bow (a) 1100.00 1100.00 1100.00
Craig Brown (a) 1000.00 1000.00 1000.00
Steve Richter (a) 1000.00 1000.00 1000.00
Bob Openshaw (a) 800.00 800.00 800.00
Frances Raphael (a) 800.00 800.00 800.00
Mark Echlin (a) 700.00 700.00 700.00
Ryan Bremner (a) 700.00 700.00 700.00
Jazz Sanghera (a) 600.00 600.00 600.00
Kam Ghuman (a) 600.00 600.00 600.00
Gordon Keillor (a) 500.00 500.00 500.00
James Commerford (a) 500.00 500.00 500.00
Hyun Lee (a) 450.00 450.00 450.00
Peter Jones (a) 450.00 450.00 450.00
Mike Dekam (a) 400.00 400.00 400.00
Simon Hodgson (a) 400.00 400.00 400.00
Josh Bello (a) 350.00 350.00 350.00
Stefan Berrill (a) 350.00 350.00 350.00
Bruce Newton (a) 300.00 300.00 300.00
Darren Barry (a) 300.00 300.00 300.00
Harman Dhillon (a) 250.00 250.00 250.00
Mike O'Dell (a) 250.00 250.00 250.00
Donald Sun (a) 225.00 225.00 225.00
Patrick Erickson (a) 225.00 225.00 225.00
Kamiru Tauchi (a) 200.00 200.00 200.00
Royce Zhang (a) 200.00 200.00 200.00
Andrew Nagel (a)
Cameron Frost
Cooper Marett (a)
Darcy Dhillon
David Ma
Dylan Pandher (a)
Eric Limoges (a)
Gord Zilkowsky (a)
Hayden Soohyun Lee (a)
Hunter Kutcher (a)
Jace Minni
Jason Li (a)
Jeffrey Jung (a)
Jody Li (a)
Joel Coates (a)
John Morrow
Jordan Allaire
Kaden Phan (a)
Leo Harper
Lukas Selander-Wendt (a)
Luke Mckenzie
Lunghei Ku
Max Lillyman (a)
Sarah Armstrong
Sherri Yang (a)
Sher Sidhu
Shiro Nakajima
Tarun Chadha
Todd Castonguay (a)
YUTARO SHIMAZAKI (a)
Legend
T1 Wed, November 4 :: Gross Amateur Division - Amateur Division
T2 Wed, November 4 :: Net Amateur Division - Amateur Division
T3 Wed, November 4 :: Pro Points - Pro Points
T4 Wed, November 4 :: Gross Champ Points - Champ Points
T5 Wed, November 4 :: Net Champ Points - Champ Points