| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|
| Darren Barry (a) | 1500.00 | 1500.00 | 1500.00 | ||||
| Hyun Lee (a) | 1500.00 | 1500.00 | 1500.00 | ||||
| Henry Omidi (a) | 1100.00 | 1100.00 | 1100.00 | ||||
| Mike O'Dell (a) | 1100.00 | 1100.00 | 1100.00 | ||||
| Kam Ghuman (a) | 1000.00 | 1000.00 | 1000.00 | ||||
| Paul Smit (a) | 1000.00 | 1000.00 | 1000.00 | ||||
| Corey Bow (a) | 800.00 | 800.00 | 800.00 | ||||
| Darren Dunn (a) | 800.00 | 800.00 | 800.00 | ||||
| Issa Diaou (a) | 700.00 | 700.00 | 700.00 | ||||
| Kevin Chiu (a) | 700.00 | 700.00 | 700.00 | ||||
| Bradley Romeo (a) | 600.00 | 600.00 | 600.00 | ||||
| Bruce Newton (a) | 600.00 | 600.00 | 600.00 | ||||
| James Catterall (a) | 500.00 | 500.00 | 500.00 | ||||
| Sean Boyd (a) | 500.00 | 500.00 | 500.00 | ||||
| Debbie Schwaerzle (a) | 450.00 | 450.00 | 450.00 | ||||
| Peter Jones (a) | 450.00 | 450.00 | 450.00 | ||||
| Donald Sun (a) | 400.00 | 400.00 | 400.00 | ||||
| Ron Cranfield (a) | 400.00 | 400.00 | 400.00 | ||||
| Gordon Purchase (a) | 350.00 | 350.00 | 350.00 | ||||
| Matt Evans (a) | 350.00 | 350.00 | 350.00 | ||||
| Lucas Allison (a) | 300.00 | 300.00 | 300.00 | ||||
| Andrew Nagel (a) | |||||||
| Brody Janzen (a) | |||||||
| Chase Murdock (a) | |||||||
| Dean Huston (a) | |||||||
| Dean Reddicopp (a) | |||||||
| Dustin Franko (a) | |||||||
| Dylan Pandher (a) | |||||||
| Hayden Soohyun Lee (a) | |||||||
| Hunter Kutcher (a) | |||||||
| Joanna Kim (a) | |||||||
| Jordan Allaire | |||||||
| Lukas Selander-Wendt (a) | |||||||
| Luke Mckenzie | |||||||
| Lunghei Ku | |||||||
| Markus Dirks (a) | |||||||
| Matthew Verkuyl (a) | |||||||
| Morris Lam (a) | |||||||
| Noah Reddicopp (a) | |||||||
| Sarah Armstrong | |||||||
| Sher Sidhu | |||||||
| Tarun Chadha | |||||||
| Tony Aquino (a) | |||||||
| Yuda nam (a) |
| Legend | |
|---|---|
| T1 | Sat, November 7 :: Gross Amateur Division - Amateur Division |
| T2 | Sat, November 7 :: Net Amateur Division - Amateur Division |
| T3 | Sat, November 7 :: Pro Points - Pro Points |
| T4 | Sat, November 7 :: Gross Champ Points - Champ Points |
| T5 | Sat, November 7 :: Net Champ Points - Champ Points |