| Player | 
 
T1
 
 | 
 
T2
 
 | 
Purse this Round | Total Purse | 
|---|---|---|---|---|
| Rutledge, Jim | $9,000.00 | $0.00 | $9,000.00 | |
| King, Danny | $5,000.00 | $0.00 | $5,000.00 | |
| Tarling, Ken | $3,400.00 | $1,000.00 | $0.00 | $4,400.00 | 
| Plante, Martin | $2,400.00 | $0.00 | $2,400.00 | |
| Jonas, Philip | $1,800.00 | $0.00 | $1,800.00 | |
| Beauchemin, Bob | $1,487.50 | $230.00 | $0.00 | $1,717.50 | 
| Boudreau, Benoit | $1,050.00 | $650.00 | $0.00 | $1,700.00 | 
| Hendershott, Dennis | $1,487.50 | $0.00 | $1,487.50 | |
| Rollinson, Bradley | $1,050.00 | $425.00 | $0.00 | $1,475.00 | 
| Laforce, Jean | $1,050.00 | $230.00 | $0.00 | $1,280.00 | 
| Wettlaufer, David | $1,050.00 | $0.00 | $1,050.00 | |
| Gunn, Graham | $600.00 | $300.00 | $0.00 | $900.00 | 
| Girouard, Marc | $775.00 | $0.00 | $775.00 | |
| Hurtubise, Marc | $775.00 | $0.00 | $775.00 | |
| Wogden, Bill | $525.00 | $177.50 | $0.00 | $702.50 | 
| Allred, Scott | $675.00 | $0.00 | $675.00 | |
| Doig, Ian | $675.00 | $0.00 | $675.00 | |
| Santerre, Daniel | $350.00 | $177.50 | $0.00 | $527.50 | 
| Trudeau, Alain | $525.00 | $0.00 | $525.00 | |
| Grenier, Claude | $425.00 | $0.00 | $425.00 | |
| Jeffrey, Gary | $425.00 | $0.00 | $425.00 | |
| Banks, David | $350.00 | $0.00 | $350.00 | |
| Châtelain, Jean | $350.00 | $0.00 | $350.00 | |
| Olsson, Hocan | $162.50 | $155.00 | $0.00 | $317.50 | 
| Thivierge, Serge | $300.00 | $0.00 | $300.00 | |
| Kappes, Mark | $275.00 | $0.00 | $275.00 | |
| Buchanan, Darrell | $245.00 | $0.00 | $245.00 | |
| Flaro, Bob | $245.00 | $0.00 | $245.00 | |
| Thacker, Greg | $230.00 | $0.00 | $230.00 | |
| Farrelly, Jim | $211.67 | $0.00 | $211.67 | |
| Mills, Glen | $211.67 | $0.00 | $211.67 | |
| Miskolczi, Terry | $211.67 | $0.00 | $211.67 | |
| Buder, Jeff | $192.50 | $0.00 | $192.50 | |
| Learmonth, Chris | $192.50 | $0.00 | $192.50 | |
| Martins, Luiz | $192.50 | $0.00 | $192.50 | |
| Roxborough, Robert | $192.50 | $0.00 | $192.50 | |
| Houlding, Rob | $180.00 | $0.00 | $180.00 | |
| Forget, Mario | $172.50 | $0.00 | $172.50 | |
| Stringer, Richard | $172.50 | $0.00 | $172.50 | |
| Bernier, Serge | $162.50 | $0.00 | $162.50 | |
| White, John | $155.00 | $0.00 | $155.00 | |
| Black, Colin | $145.00 | $0.00 | $145.00 | |
| Kuntz, Dean | $145.00 | $0.00 | $145.00 | |
| Lacombe, Marc | $145.00 | $0.00 | $145.00 | |
| MacDonald, Scott | $145.00 | $0.00 | $145.00 | |
| Romanoff, Alex | $145.00 | $0.00 | $145.00 | 
| Legend | |
|---|---|
| T1 | Senior - Senior | 
| T2 | Super Senior - Super Senior |