| Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|
| Hendershott, Dennis | $9,000.00 | $1,737.50 | $0.00 | $10,737.50 | |
| Fleming, Riley | $10,000.00 | $0.00 | $10,000.00 | ||
| King, Danny | $5,000.00 | $3,200.00 | $0.00 | $8,200.00 | |
| Stinson, Kevin | $6,650.00 | $0.00 | $6,650.00 | ||
| McLean, Alan | $3,200.00 | $2,700.00 | $0.00 | $5,900.00 | |
| Hwa Lee, Sang | $4,840.00 | $0.00 | $4,840.00 | ||
| Bussieres, Marc-Etienne | $3,755.00 | $0.00 | $3,755.00 | ||
| Kerfoot, Brad | $3,500.00 | $0.00 | $3,500.00 | ||
| Heffernan, Wes | $3,200.00 | $0.00 | $3,200.00 | ||
| Smith, Keir | $1,800.00 | $962.50 | $0.00 | $2,762.50 | |
| Gilbert, Max | $2,700.00 | $0.00 | $2,700.00 | ||
| Walsh, Bill | $2,700.00 | $0.00 | $2,700.00 | ||
| Rutledge, Jim | $1,235.00 | $1,000.00 | $385.00 | $0.00 | $2,620.00 |
| Hurtubise, Marc | $1,800.00 | $715.00 | $0.00 | $2,515.00 | |
| Doig, Ian | $1,350.00 | $600.00 | $525.00 | $0.00 | $2,475.00 |
| Benson, Yohann | $2,225.00 | $0.00 | $2,225.00 | ||
| Maunder, Ed | $2,225.00 | $0.00 | $2,225.00 | ||
| Fukushima, Kent | $1,800.00 | $232.50 | $0.00 | $2,032.50 | |
| Burns, Gordon | $1,737.50 | $0.00 | $1,737.50 | ||
| Ciesielski, Victor | $1,737.50 | $0.00 | $1,737.50 | ||
| Olson, Zach | $1,737.50 | $0.00 | $1,737.50 | ||
| Boudreau, Benoit | $975.00 | $400.00 | $187.50 | $0.00 | $1,562.50 |
| Tarling, Ken | $975.00 | $300.00 | $275.00 | $0.00 | $1,550.00 |
| Grenier, Claude | $1,125.00 | $250.00 | $0.00 | $1,375.00 | |
| Curry, Lee | $1,250.00 | $0.00 | $1,250.00 | ||
| King, G.W. | $1,250.00 | $0.00 | $1,250.00 | ||
| Sheman, David | $1,250.00 | $0.00 | $1,250.00 | ||
| Smith, Brendan | $1,250.00 | $0.00 | $1,250.00 | ||
| Jonas, Phillip | $775.00 | $350.00 | $0.00 | $1,125.00 | |
| Plante, Martin | $775.00 | $232.50 | $0.00 | $1,007.50 | |
| McCann, Brian | $962.50 | $0.00 | $962.50 | ||
| Laforce, Jean | $550.00 | $193.33 | $202.50 | $0.00 | $945.83 |
| Wettlaufer, Dave | $625.00 | $275.00 | $0.00 | $900.00 | |
| Bedard, Pierre-Alexandre | $715.00 | $0.00 | $715.00 | ||
| Déragon, Charles-André | $715.00 | $0.00 | $715.00 | ||
| James, Austin | $715.00 | $0.00 | $715.00 | ||
| McNulty, Jake | $715.00 | $0.00 | $715.00 | ||
| Santerre, Daniel | $437.50 | $145.00 | $0.00 | $582.50 | |
| Thivierge, Serge | $437.50 | $112.50 | $0.00 | $550.00 | |
| Mah, Matthew | $525.00 | $0.00 | $525.00 | ||
| Curren, Bradford | $437.50 | $0.00 | $437.50 | ||
| Ferrier, Branson | $437.50 | $0.00 | $437.50 | ||
| Cochrane, John | $240.00 | $193.33 | $0.00 | $433.33 | |
| Callowhill, Alf | $385.00 | $0.00 | $385.00 | ||
| Shin, John | $385.00 | $0.00 | $385.00 | ||
| Skrypec, James | $385.00 | $0.00 | $385.00 | ||
| Willan, Richard | $240.00 | $145.00 | $0.00 | $385.00 | |
| Kappes, Mark | $167.50 | $193.33 | $0.00 | $360.83 | |
| McKeiver, Timothy | $240.00 | $112.50 | $0.00 | $352.50 | |
| Christiansen, Jerry | $350.00 | $0.00 | $350.00 | ||
| MacComb, David | $350.00 | $0.00 | $350.00 | ||
| Callihoo, Chris | $325.00 | $0.00 | $325.00 | ||
| Murray, Colin | $325.00 | $0.00 | $325.00 | ||
| Bruce, Adam | $310.00 | $0.00 | $310.00 | ||
| Danish, Ethan | $310.00 | $0.00 | $310.00 | ||
| Dronov, Sergej | $310.00 | $0.00 | $310.00 | ||
| Keddy, Thomas | $310.00 | $0.00 | $310.00 | ||
| Levesque, Dave | $310.00 | $0.00 | $310.00 | ||
| Bissegger, Joey | $167.50 | $130.00 | $0.00 | $297.50 | |
| Beauchemin, Bob | $167.50 | $112.50 | $0.00 | $280.00 | |
| Cuthill, Greg | $255.00 | $0.00 | $255.00 | ||
| Hadley, Brian | $255.00 | $0.00 | $255.00 | ||
| Miskolczi, Terry | $135.00 | $112.50 | $0.00 | $247.50 | |
| Pelletier, Carl | $240.00 | $0.00 | $240.00 | ||
| Montemurro, Jakob | $232.50 | $0.00 | $232.50 | ||
| YW Kim, Justin | $232.50 | $0.00 | $232.50 | ||
| O'Brien, Terry | $220.00 | $0.00 | $220.00 | ||
| Laporte, Eric | $215.00 | $0.00 | $215.00 | ||
| D'Alfonso, Joseph | $202.50 | $0.00 | $202.50 | ||
| McGee, Allen | $202.50 | $0.00 | $202.50 | ||
| Young, Finlay | $202.50 | $0.00 | $202.50 | ||
| Draper, Cory | $195.00 | $0.00 | $195.00 | ||
| Kenesky, Ron | $187.50 | $0.00 | $187.50 | ||
| Dashkewytch, Paul | $185.00 | $0.00 | $185.00 | ||
| Dagenais, Michel | $167.50 | $0.00 | $167.50 | ||
| Buder, Jeff | $152.50 | $0.00 | $152.50 | ||
| Moniz, Michael | $152.50 | $0.00 | $152.50 | ||
| Mills, Glen | $142.50 | $0.00 | $142.50 | ||
| Roxborough, Rob | $142.50 | $0.00 | $142.50 | ||
| Jeffrey, Gary | $130.00 | $0.00 | $130.00 | ||
| Boismier, Jeff | $125.00 | $0.00 | $125.00 | ||
| Campbell, Dan | $125.00 | $0.00 | $125.00 | ||
| Forget, Mario | $125.00 | $0.00 | $125.00 | ||
| Girouard, Marc | $125.00 | $0.00 | $125.00 | ||
| Rushnell, John | $125.00 | $0.00 | $125.00 |
| Legend | |
|---|---|
| T1 | Senior - Senior |
| T2 | Super Senior - Super Senior |
| T3 | PGA Championship - PGA Championship |