| Player |
T1
|
T2
|
Purse this Round | Total Purse |
|---|---|---|---|---|
| Ellie Szeryk | $15,000.00 | $0.00 | $15,000.00 | |
| Brooke Rivers | $8,550.00 | $0.00 | $8,550.00 | |
| Virginie Ding | $5,350.00 | $0.00 | $5,350.00 | |
| Amanda Minni | $3,500.00 | $0.00 | $3,500.00 | |
| Tiffany Kong | $2,500.00 | $0.00 | $2,500.00 | |
| Casey MacNeil | $2,250.00 | $0.00 | $2,250.00 | |
| Hyeji (Emma) Yang | $2,025.00 | $0.00 | $2,025.00 | |
| Anica Yoo | $1,825.00 | $0.00 | $1,825.00 | |
| Belinda Lin | $1,508.33 | $0.00 | $1,508.33 | |
| Caroline Ciot | $1,508.33 | $0.00 | $1,508.33 | |
| Diana McDonald | $1,508.33 | $0.00 | $1,508.33 | |
| Sukriti Harjai | $1,275.00 | $0.00 | $1,275.00 | |
| Ha Young Chang (a) | $1,200.00 | $0.00 | $1,200.00 | |
| Luna Lu (a) | $1,100.00 | $0.00 | $1,100.00 | |
| Jiyue Wu (a) | $1,000.00 | $0.00 | $1,000.00 | |
| Bonnie Zhai (a) | $900.00 | $0.00 | $900.00 | |
| YanJun (Victoria) Liu (a) | $800.00 | $0.00 | $800.00 | |
| Charlotte Tam (a) | $650.00 | $0.00 | $650.00 | |
| Eileen Park (a) | $650.00 | $0.00 | $650.00 | |
| Sonja Tang (a) | $650.00 | $0.00 | $650.00 | |
| Aastha Savadatti (a) | $462.50 | $0.00 | $462.50 | |
| Erin Lee (a) | $462.50 | $0.00 | $462.50 | |
| Karrisa Zhao (a) | $325.00 | $0.00 | $325.00 | |
| Meera Minhas (a) | $325.00 | $0.00 | $325.00 | |
| Nonie Marler (a) | $325.00 | $0.00 | $325.00 | |
| Jenny Guo (a) | $200.00 | $0.00 | $200.00 | |
| Lilian Zhao (a) | $200.00 | $0.00 | $200.00 |
| Legend | |
|---|---|
| T1 | BC Womens Open - Professional - Professional Results |
| T2 | BC Womens Open - Amateur - Amateur Results |