| Player |
T1
|
T2
|
Purse this Round | Total Purse |
|---|---|---|---|---|
| Derek Gustafson | $250.00 | $0.00 | $250.00 | |
| Rick Harmon | $250.00 | $0.00 | $250.00 | |
| Domenic Maricocchi | $250.00 | $0.00 | $250.00 | |
| Nicolas Paxson | $250.00 | $0.00 | $250.00 | |
| Patrick Aselage | $125.00 | $0.00 | $125.00 | |
| Bob Spencer | $125.00 | $0.00 | $125.00 | |
| Brad Wilder | $125.00 | $0.00 | $125.00 | |
| Bill Williamson | $125.00 | $0.00 | $125.00 | |
| Talen Beane | $75.00 | $0.00 | $75.00 | |
| Paxton McKelvey | $75.00 | $0.00 | $75.00 | |
| Jared Baysinger | $35.00 | $0.00 | $35.00 | |
| Keith Brackenridge | $35.00 | $0.00 | $35.00 | |
| Tim Kelly | $35.00 | $0.00 | $35.00 | |
| Benny Kenner | $35.00 | $0.00 | $35.00 | |
| Graeme McDonic | $35.00 | $0.00 | $35.00 | |
| Jim Muething | $35.00 | $0.00 | $35.00 | |
| Chris Straley | $35.00 | $0.00 | $35.00 | |
| James Volpenhein | $35.00 | $0.00 | $35.00 | |
| Buzz Amann | $25.00 | $0.00 | $25.00 | |
| Jake Amann | $25.00 | $0.00 | $25.00 | |
| Bryce Lindsay | $25.00 | $0.00 | $25.00 | |
| Andrew Obryan | $25.00 | $0.00 | $25.00 | |
| Ben O'Bryan | $25.00 | $0.00 | $25.00 | |
| Alex Rodger | $25.00 | $0.00 | $25.00 |
| Legend | |
|---|---|
| T1 | Overall Championship Division |
| T2 | Overall Senior Division |