Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Mary Parsons | $15,000.00 | $0.00 | $15,000.00 | |
Casey MacNeil | $8,550.00 | $0.00 | $8,550.00 | |
Christine Wong | $5,350.00 | $0.00 | $5,350.00 | |
Tiffany Kong | $3,500.00 | $0.00 | $3,500.00 | |
Michelle Kim | $2,500.00 | $0.00 | $2,500.00 | |
Esther Lee | $2,137.50 | $0.00 | $2,137.50 | |
Sukriti Harjai | $2,137.50 | $0.00 | $2,137.50 | |
Clara Ding (a) | $1,200.00 | $0.00 | $1,200.00 | |
Clairey Lin (a) | $1,050.00 | $0.00 | $1,050.00 | |
Katie Cranston (a) | $1,050.00 | $0.00 | $1,050.00 | |
Nicole Gal (a) | $900.00 | $0.00 | $900.00 | |
Eileen Park (a) | $800.00 | $0.00 | $800.00 | |
Vanessa Zhang (a) | $725.00 | $0.00 | $725.00 | |
Angela Arora (a) | $650.00 | $0.00 | $650.00 | |
June Hsiao (a) | $575.00 | $0.00 | $575.00 | |
Luna Lu (a) | $500.00 | $0.00 | $500.00 | |
Sydney Sung (a) | $425.00 | $0.00 | $425.00 | |
Karina Hayashi (a) | $350.00 | $0.00 | $350.00 | |
Lauren Sung (a) | $350.00 | $0.00 | $350.00 | |
Yeeun Kwon (a) | $275.00 | $0.00 | $275.00 | |
Erin Lee (a) | $225.00 | $0.00 | $225.00 | |
Ellie Johnson (a) | $175.00 | $0.00 | $175.00 | |
Jenny Guo (a) | $125.00 | $0.00 | $125.00 | |
Bonnie Zhai (a) | $100.00 | $0.00 | $100.00 | |
Doris xiaotong Liu (a) | $100.00 | $0.00 | $100.00 |
Legend | |
---|---|
T1 | Professional Purse - Professional Results |
T2 | Amateur Purse - Amateur Division |