| Player |
T1
|
Purse this Round | Total Purse |
|---|---|---|---|
| Jordan Brajcich (p) | $7,000.00 | $0.00 | $7,000.00 |
| Kevin Stinson (p) | $3,000.00 | $0.00 | $3,000.00 |
| Jackson Jacob (p) | $2,000.00 | $0.00 | $2,000.00 |
| David Hansen (p) | $1,800.00 | $0.00 | $1,800.00 |
| Cory Hilditch (p) | $1,500.00 | $0.00 | $1,500.00 |
| Khan Lee (p) | $1,200.00 | $0.00 | $1,200.00 |
| Sy Lovan (p) | $1,200.00 | $0.00 | $1,200.00 |
| Brian Xu (p) | $875.00 | $0.00 | $875.00 |
| Steven Cabanday (p) | $875.00 | $0.00 | $875.00 |
| Sher Sidhu (p) | $550.00 | $0.00 | $550.00 |
| Legend | |
|---|---|
| T1 | Professional - Professional Division |