| Player |
T1
|
|---|---|
| Curtis, Thomas | $20,000.00 |
| Lytle, Jimmy | $11,000.00 |
| Forsbrand, Anders | $4,666.67 |
| Lane, Barry | $4,666.67 |
| Mouland, Mark | $4,666.67 |
| Hazen, James | $2,133.33 |
| Leech, Kenny | $2,133.33 |
| McCann, Brian | $2,133.33 |
| Longmuir, Bill | $1,800.00 |
| Beddow, Nicholas | $1,400.00 |
| Brown, Mark | $1,400.00 |
| Brown, Simon | $1,400.00 |
| Horowitz, Joe | $1,400.00 |
| Laforce, Jean | $1,400.00 |
| Martin, Miguel Angel | $1,400.00 |
| Pearman, Dwayne | $1,400.00 |
| Sims, Michael | $1,000.00 |
| Bolling, Charlie | $700.00 |
| Brand Jr, Gordon | $700.00 |
| Fukushima, Kent | $700.00 |
| Golding, Philip | $700.00 |
| Hemstock, Billy | $700.00 |
| Regier, Justin | $700.00 |
| Jensen, Andrew | $495.00 |
| Mijovic, Danny | $495.00 |
| Davis, Mark | $470.00 |
| Regan, John | $470.00 |
| Trott, Andrew | $470.00 |
| Jones, Nick | $416.00 |
| Mansell, Nicholas | $416.00 |
| Polland, Ben | $416.00 |
| Schuster, David | $416.00 |
| Smith, Camiko | $416.00 |
| Levesque, Dave | $360.00 |
| Rainone, John | $360.00 |
| Banister, Graham | $335.00 |
| Rada, Patrick | $335.00 |
| Gligic, Michael | $232.50 |
| Peavoy, Matt | $232.50 |
| Roberts, Ryan | $232.50 |
| Tramonti, Robert | $232.50 |
| Legend | |
|---|---|
| T1 | Professional - Professional |