| Player |
T1
|
T2
|
Purse this Round | Total Purse |
|---|---|---|---|---|
| Rutledge, Jim | $9,000.00 | $0.00 | $9,000.00 | |
| Wettlaufer, David | $5,000.00 | $0.00 | $5,000.00 | |
| Tarling, Ken | $3,500.00 | $0.00 | $3,500.00 | |
| Talbot, Daniel | $2,000.00 | $1,250.00 | $0.00 | $3,250.00 |
| Allred, Scott | $2,400.00 | $0.00 | $2,400.00 | |
| Spittle, Rod | $2,400.00 | $0.00 | $2,400.00 | |
| Rushnell, John | $1,200.00 | $1,137.50 | $0.00 | $2,337.50 |
| Smith, Keir | $1,700.00 | $0.00 | $1,700.00 | |
| Hamilton, Gar | $500.00 | $1,025.00 | $0.00 | $1,525.00 |
| Clark, Dan | $800.00 | $656.00 | $0.00 | $1,456.00 |
| Jonas, Philip | $1,450.00 | $0.00 | $1,450.00 | |
| Thivierge, Serge | $1,450.00 | $0.00 | $1,450.00 | |
| Bouchard, Remi | $1,250.00 | $0.00 | $1,250.00 | |
| Jeffrey, Gary | $1,137.50 | $0.00 | $1,137.50 | |
| Doig, Ian | $1,100.00 | $0.00 | $1,100.00 | |
| Mijovic, Danny | $1,025.00 | $0.00 | $1,025.00 | |
| Olsson, Hocan | $816.00 | $0.00 | $816.00 | |
| Willan, Richard | $375.00 | $299.20 | $0.00 | $674.20 |
| Burrows, Mike | $656.00 | $0.00 | $656.00 | |
| Hutton, Brian | $656.00 | $0.00 | $656.00 | |
| Graham, Don | $312.50 | $268.80 | $0.00 | $581.30 |
| Davis, John | $375.00 | $191.04 | $0.00 | $566.04 |
| Dagenais, Michel | $508.80 | $0.00 | $508.80 | |
| Dugas, Kevin | $508.80 | $0.00 | $508.80 | |
| Guilbault, Luc | $508.80 | $0.00 | $508.80 | |
| Mackenzie, Bill | $508.80 | $0.00 | $508.80 | |
| Beauchemin, Bob | $312.50 | $191.04 | $0.00 | $503.54 |
| Farrelly, Jim | $470.40 | $0.00 | $470.40 | |
| Kappes, Mark | $470.40 | $0.00 | $470.40 | |
| Anderson, Jerry | $446.40 | $0.00 | $446.40 | |
| Foucault, Marc | $446.40 | $0.00 | $446.40 | |
| Cochrane, John | $416.00 | $0.00 | $416.00 | |
| Girouard, Marc | $416.00 | $0.00 | $416.00 | |
| Hastie, John | $416.00 | $0.00 | $416.00 | |
| Miskolczi, Terry | $275.00 | $123.34 | $0.00 | $398.34 |
| Thacker, Greg | $386.40 | $0.00 | $386.40 | |
| Wogden, Bill | $386.40 | $0.00 | $386.40 | |
| Abbenbroek, Roy | $351.60 | $0.00 | $351.60 | |
| Holcomb, Grant | $351.60 | $0.00 | $351.60 | |
| Hurtubise, Marc | $351.60 | $0.00 | $351.60 | |
| McIntyre, Fraser | $351.60 | $0.00 | $351.60 | |
| Laforce, Jean | $326.40 | $0.00 | $326.40 | |
| Forget, Mario | $299.20 | $0.00 | $299.20 | |
| Robb, Randy | $299.20 | $0.00 | $299.20 | |
| Creighton, Dave | $268.80 | $0.00 | $268.80 | |
| Smith, Neil | $250.00 | $0.00 | $250.00 | |
| Janes, Ronald | $225.00 | $0.00 | $225.00 | |
| Holzscheiter, Herbert | $200.00 | $0.00 | $200.00 | |
| Anderson, Jonathan | $191.04 | $0.00 | $191.04 | |
| Cameron, Dan | $191.04 | $0.00 | $191.04 | |
| McClure, Robert | $191.04 | $0.00 | $191.04 | |
| Clarke, Ian | $175.00 | $0.00 | $175.00 | |
| Banks, David | $131.52 | $0.00 | $131.52 | |
| Flaro, Bob | $123.34 | $0.00 | $123.34 |
| Legend | |
|---|---|
| T1 | Super Senior - Super Senior |
| T2 | Senior - Senior |