Scores for Serge Thivierge
| Tournament | Rank | Points | Score | Category | 
|---|---|---|---|---|
| PGA of Canada - Seniors' Championship 2024 | 31 | 3 | 218 | D | 
| PGA of Quebec - Zone Championship 2021 | 20 | 6 | 149 | E | 
| PGA Seniors' Championship of Canada - 2021 | 16 | 6 | 219 | D | 
| PGA Seniors' Championship of Canada - 2019 | 24 | 5 | 220 | D | 
| PGA Championship of Canada - 2019 | 31 | 3 | N/A | A | 
| PGA of Canada - Quebec Zone Championship - 2018 | 7 | 12 | 142 | E | 
| PGA Seniors Championship of Canada 2018 | 1 | 35 | 202 | D | 
| PGA of Canada - Quebec Zone Championship 2017 | 14 | 8 | 146 | E | 
| PGA of Canada - Quebec Assistants' (Zone Ch'p) 2017 | 9 | 5 | 146 | G | 
| Canada Cup 2017 | 40 | 5 | 283 | A | 
| PGA Seniors' Championship of Canada 2017 | 28 | 5 | 221 | D | 
| PGA of Canada Quebec Zone Championship 2016 | 10 | 9 | 142 | E | 
| PGA of Canada Quebec Zone Assistants - 2016 | 8 | 6 | 142 | G | 
| PGA Seniors' Championship of Canada 2016 | 31 | 3 | 227 | D | 
| PGA of Quebec CPC (TPC Titleist) 2015 | 12 | 3 | 140 | G | 
| PGA Senior's Championship of Canada 2015 | 7 | 15 | 212 | D | 
| Canada Cup 2015 | 31 | 5 | 286 | A | 
| Championnat TaylorMade - QC - 2014 | 15 | 8 | 215 | E | 
| Quebec PGA Championship (TaylorMade) 2013 | 7 | 12 | 213 | E | 
| Canada Cup 2013 | 20 | 10 | 286 | B | 
| PGA Seniors' Championship of Canada 2013 | 9 | 11 | 220 | D | 
| Championnat TaylorMade - QC 2012 | 14 | 8 | 215 | E | 
| PGA Seniors' Championship of Canada 2012 | 6 | 17 | 215 | D | 
| Canada Cup 2012 | 32 | 5 | 296 | B | 
| Canadian PGA Seniors' Championship 2011 | 30 | 5 | 230 | D | 
| Canadian Seniors Championship 2009 | 7 | 15 | 214 | D | 
| Canadian Assistants Championship 2009 | 6 | 22 | 209 | C | 
| Championnat TaylorMade - Carte Köse 2008 | 10 | 9 | 215 | E | 
| Canadian Seniors Championship 2008 | 13 | 7 | 223 | D | 
| Canadian Assistants Championship 2008 | 20 | 9 | 213 | C | 
 
 
 

